Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				A rare opportunity made even more exceptional to move into this luxury condo that has no detail left behind. Now priced below building new!! This brand-new 2025 residence with over $500,000 in builder/designer upgrades offers an unparalleled blend of sophistication, comfort, and modern sleek design in one of the area’s most coveted gated communities.Step inside to discover soaring elegances with upgraded wide-plank wood floors, designer hardware, and timeless finishes throughout. The chef-inspired kitchen is fully equipped with professional-grade Wolf, Cove, and Sub-Zero appliances, stunning custom countertops, and ample cabinetry-perfect for both everyday living and entertaining in style. The residence features custom-designed closets, a private elevator with luxury upgrades, and state-of-the art whole home Tv’s and sound system for seamless living. A cozy fireplace enhances the main living space, creating an inviting atmosphere year-around. Garage has custom epoxy floors, electric charging and extra storage. The outdoors is just as impressive, with spacious outdoor lanai with hurricane screens and a beautiful summer kitchen awaiting its first use, ideal for hosting or relaxing in privacy. Miromar Lakes features 700 acres of fresh-water lakes, with boating, fishing, swimming, water skiing, 3 miles of sand beaches, two marinas, Caribbean style beach grill for breakfast, lunch and daily happy hour and pool service, exquisite club house for main dining, resort style pool, full-service spa, fitness center, golf, tennis, pickleball and bocce courts.
				
				
				
				
Property Details
				
				
					
													
								Price: $1,750,000
							
						
													
								Sq Ft: 3,060
																	($572 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 2
							
																			
								City: Miromar Lakes
							
																			
								County: Lee
							
																			
								Type: Condo
							
																			
																	Development: Miromar Lakes Beach And Golf Club
															
																			
																	Subdivision: Nerano
															
												
					 
					
													
								Virtual Tour/Floorplan: 
View
							 
																			
								Year Built: 2025
							
																			
								Listing Number: 225069939
							
																			
								Status Code: Pending
							
																			
								Taxes: $4,325.22
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Negotiable
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $22,616
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Bathtub
															Closet Cabinetry
															Dual Sinks
															Family Dining Room
															Fireplace
															Kitchen Island
															Living Dining Room
															Pantry
															Separate Shower
															Cable Tv
															Walk In Pantry
															Walk In Closets
															Elevator
															High Speed Internet
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Basketball Court
															Bocce Court
															Boat Dock
															Beach Access
															Billiard Room
															Marina
															Boat Ramp
															Bike Storage
															Business Center
															Cabana
															Clubhouse
															Concierge
															Fitness Center
															Golf Course
															Library
															Media Room
															Pier
															Pickleball
															Park
															Private Membership
														
						
																					Financial Information:
								
																	Taxes: $4,325.22
																	Tax Year: 2024
																	HOA Fee 1: $2,240.00
																	HOA Fee 3: $3,414.00
																	HOA Frequency 1: Quarterly
																	HOA Frequency 3: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Patio
															Shutters Electric
															Water Feature
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Oven
															Refrigerator
															Refrigerator With Ice Maker
															Tankless Water Heater
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Lake
														
						
													School Information:
							
															Elementary School: School Choice
															Middle School: School Choice
															Junior High: School Choice
															High School: School Choice
														
											
				 
				Additional Information:
				
															Building Description: Coach Carriage, Penthouse, Low Rise
																				Building Design: Low Rise (1-3 Floors)
																				MLS Area: Fm21 - Fort Myers Area
																				Total Square Footage: 3,802
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-09-14 08:02:23
																													Pool Description: Community
																													Furnished: Negotiable
																				Den: Y
																				Windows: Single Hung, Sliding, Impact Glass
																				Parking: Attached, Driveway, Garage, Paved, Electric Vehicle Charging Stations, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric, Gas
																				Fireplace: Y
																				Storm Protection: Electric Shutters, Impact Glass, Impact Resistant Doors
																				Security: Burglar Alarm Monitored, Security System, Security Gate, Gated Community, Key Card Entry, Fire Sprinkler System, Smoke Detectors
																				Laundry: Inside
																				Irrigation: Municipal
																													Pets: Call, Conditional
																				Restrictions: No Commercial, No Rv
																				Sewer: Public Sewer
																				Lot Desc.: Rectangular Lot, Sprinklers Automatic
																				Amenities: Beach Rights, Basketball Court, Bocce Court, Boat Dock, Beach Access, Billiard Room, Marina, Boat Ramp, Bike Storage, Business Center, Cabana, Clubhouse, Concierge, Fitness Center, Golf Course, Library, Media Room, Pier, Pickleball, Park, Private Membership
													
				
								
				
									 Map of 19761 Marino Lake Circle #2201, Miromar Lakes, FL 33913
 
					
					
				
									
					
					
											Listing Courtesy Of: John R. Wood Properties
													
angela@ryanangelasellsfl.com